G1.1/2"MxG1.1/2"F 90°

Код товара 5081-xx
Product group 500
See more product information
Код товара Thread 1 Thread 2 RSK number Weight (kg)
50810202 G 1/8" Male G 1/8" Female 1,982,800 0.02
50810404 G 1/4" Male G 1/4" Female 1,982,800 0.03
50810606 G 3/8" Male G 3/8" Female 1,982,826 0.05
50810808 G 1/2" Male G 1/2" Female 1,982,834 0.09
50811212 G 3/4" Male G 3/4" Female 1,982,859 0.13
50811616 G 1" Male G 1" Female 1,982,875 0.22
50812020 G 1 1/4" Male G 1 1/4" Female 1,982,883 0.39
50812424 G 1 1/2" Male G 1 1/2" Female 1,982,909 0.51
50813232 G 2" Male G 2" Female 1,982,917 0.86
50814040 G 2 1/2" G 2 1/2" 1.38
No variants match your chosen filters.
© Hydroscand 2021 - Все права защищены