Manometer 100 mm

Код товара 8360-02
Product info Shows scale bar/mpa
Product group 500
Scale bar/MPa
See more product information
Код товара Max. pressure (Bar) Min. pressure (Bar)
836002001 0 -1
836002002 5 -1
836002003 2.5 0
836002004 4 0
836002005 3 -1
836002006 6 0
836002007 0.7 0
836002008 1.5 -1
836002009 1 0
83600201 10 0
836002010 0.6 0
836002011 1.6 0
836002012 0.6 -1
836002013 9 -1
836002016 16 0
836002025 25 0
83600204 40 0
83600206 60 0
83600210 100 0
836002100 1,000 0
83600216 160 0
836002160 1,600 0
83600225 250 0
83600231 315 0
83600240 400 0
83600260 600 0
No variants match your chosen filters.
Product info Shows scale bar/mpa
Product group 500
Scale bar/MPa
Precision (%) 1
Size (mm) 100
Thread G 3/8"
Filled Да
© Hydroscand 2021 - Все права защищены