Polyurethane hose H 1.4

Код товара 1563-50
Product group 140
Bundled pipes/hoses 1
See more product information
Код товара ID (mm) Vacuum pr. Max% Length meter per coil OD (mm) Bend radius (mm) Working pressure (MPa) Weight (kg)
15635020 32 92 10 41 60 0.36 0.39
15635022 35 92 10 44 65 0.34 0.42
15635024 38 82 10 47 69 0.31 0.46
15635025 40 82 10 49 72 0.31 0.49
15635032 51 82 10 61 87 0.29 0.71
15635038 55 76 10 65 95 0.28 0.77
15635040 63 66 10 73 111 0.24 0.86
15635044 70 66 10 80 117 0.23 0.97
15635048 76 59 10 87 126 0.2 1.06
15635050 80 59 10 91 132 0.2 1.11
15635064 102 44 10 112 165 0.15 1.48
15635076 120 31 10 131 194 0.13 1.75
15635080 127 31 10 138 203 0.13 1.91
15635096 152 26 10 163 242 0.11 2.29
15635160 160 25 10 171 255 0.09 2.51
15635175 175 18 10 186 278 0.09 2.74
15635203 203 18 10 215 321 0.08 3.5
15635220 220 12 10 232 353 0.06 3.65
15635250 250 12 10 263 390 0.06 3.91
15635300 300 12 10 313 465 0.05 4.94
15635350 350 7 10 363 540 0.05 6.98
15635400 400 7 10 413 615 0.03 7.95
15635450 450 7 10 463 690 0.03 8.94
No variants match your chosen filters.

A very powerful PU-hose for transportation of strong abrasive particles. The hose is suitable for industrial vacuum cleaning, granulates and splinters. It is also resistant to oil mist and microbes.

Product group 140
Bundled pipes/hoses 1
Flat coil Нет
Antistatic wire Нет
Max temperature (°C) 90
Min temperature (°C) -40
© Hydroscand 2021 - Все права защищены