Polyurethane hose L 0.4

Код товара 1563-20
Product group 140
Bundled pipes/hoses 1
See more product information
Код товара ID (mm) Vacuum pr. Max% Length meter per coil OD (mm) Bend radius (mm) Weight (kg)
15632032 51 16 6 56 26 0.18
15632040 63 14 6 68 32 0.22
15632048 76 10 6 81 38 0.3
15632050 82 10 6 87 40 0.32
15632055 90 7 6 95 45 0.35
15632064 102 7 6 107 51 0.41
15632070 110 7 6 115 55 0.44
15632073 115 7 6 120 57 0.46
15632080 127 7 6 132 64 0.5
15632085 140 5 6 145 70 0.55
15632096 152 5 6 157 76 0.78
15632130 130 5 6 135 65 0.68
15632160 160 5 6 165 80 0.69
15632170 170 5 6 175 85 0.73
15632180 180 5 6 185 90 0.91
15632203 203 5 6 208 102 1.05
15632228 228 5 6 233 115 1.13
15632254 254 2 6 259 127 1.25
15632300 300 2 6 305 150 1.3
15632305 305 2 6 310 153 1.34
15632318 315 2 6 320 158 1.38
15632325 325 2 6 330 163 1.42
15632350 350 2 6 355 175 1.53
15632400 400 2 6 405 200 1.74
15632408 408 2 6 413 205 2.1
15632630 630 1 6 635 425 4.22
No variants match your chosen filters.

A very light weighted hose delivered in a “compact"-package. The hose is very durable and suitable for the food and pharmaceutical industries. Areas of usage: Ventilation, pellet burner, oil mist. The hose is resistant to hydrolysis and microbes.

Product group 140
Bundled pipes/hoses 1
Antistatic wire Нет
Flat coil Нет
Max temperature (°C) 90
Min temperature (°C) -40
© Hydroscand 2021 - Все права защищены