GE – GB

Код товара 2603-xx
Product info Cutting edge. ISO 1179-4
Pressure series L
See more product information
Код товара Thread 1 Thread 2 Pipe dim. (mm) Weight (kg)
26030602 G 1/8" M 12x1.5 6 0.03
26030604 G 1/4" M 12x1.5 6 0.04
26030606 G 3/8" M 12x1.5 6 0.06
26030608 G 1/2" M 12x1.5 6 0.07
26030802 G 1/8" M 14x1.5 8 0.03
26030804 G 1/4" M 14x1.5 8 0.04
26030806 G 3/8" M 14x1.5 8 0.06
26030808 G 1/2" M 14x1.5 8 0.09
26031002 G 1/8" M 16x1.5 10 0.04
26031004 G 1/4" M 16x1.5 10 0.05
26031006 G 3/8" M 16x1.5 10 0.07
26031008 G 1/2" M 16x1.5 10 0.09
26031202 G 1/8" M 18x1.5 12 0.06
26031204 G 1/4" M 18x1.5 12 0.06
26031206 G 3/8" M 18x1.5 12 0.07
26031208 G 1/2" M 18x1.5 12 0.1
26031212 G 3/4" M 18x1.5 12 0.15
26031504 G 1/4" M 22x1.5 15 0.09
26031506 G 3/8" M 22x1.5 15 0.1
26031508 G 1/2" M 22x1.5 15 0.12
26031512 G 3/4" M 22x1.5 15 0.17
26031806 G 3/8" M 26x1.5 18 0.14
26031808 G 1/2" M 26x1.5 18 0.14
26031812 G 3/4" M 26x1.5 18 0.18
26032208 G 1/2" M 30x2 22 0.18
26032212 G 3/4" M 30x2 22 0.19
26032216 G 1" M 30x2 22 0.27
26032812 G 3/4" M 36x2 28 0.26
26032816 G 1" M 36x2 28 0.27
26032820 G 1 1/4" M 36x2 28 0.41
26033516 G 1" M 45x2 35 0.39
26033520 G 1 1/4" M 45x2 35 0.43
26033524 G 1 1/2" M 45x2 35 0.51
26034220 G 1 1/4" M 52x2 42 0.58
26034224 G 1 1/2" M 52x2 42 0.59
No variants match your chosen filters.
Product info Cutting edge. ISO 1179-4
Adjustable Нет
Bulkhead Нет
Series L
Pressure series L
© Hydroscand 2021 - Все права защищены