Hose clamp SMS steel

Код товара 5561-xx
Product group 510
See more product information
Код товара Max dimension (mm) Min dimension (mm) Band width (mm) Weight (kg)
55610814 14 8 9 0.01
55611117 17 11 9 0.01
55611320 20 13 9 0.01
55611524 24 15 12 0.02
55611928 28 19 12 0.02
55612232 32 22 12 0.02
55612638 38 26 12 0.02
55613244 44 32 12 0.03
55613850 50 38 12 0.03
55614456 56 44 12 0.03
55615065 65 50 12 0.04
55615875 75 58 12 0.04
55616885 85 68 12 0.04
55617795 95 77 12 0.05
55619112 112 87 12 0.05
55619138 138 104 12 0.06
55619165 165 130 12 0.07
55619180 180 150 12 0.07
55619205 205 175 12 0.08
55619231 231 200 12 0.09
55619256 256 226 12 0
55619282 282 251 12 0.1
55619307 307 227 12 0.11
No variants match your chosen filters.
© Hydroscand 2021 - Все права защищены