Hose fitting, G M

Код товара 5074-xx
Product group 500
Ferrule Нет
See more product information
Код товара Thread 1 ID (inch) RSK number Weight (kg)
50740204 G 1/8" 1/4" 2,174,308 0.01
50740205 G 1/8" 5/16" 2,174,282 0.01
50740206 G 1/8" 3/8" 2,174,285 0.01
50740208 G 1/8" 1/2" 2,174,286 0.02
50740403 G 1/4" 3/16" 2,174,280 0.01
50740404 G 1/4" 1/4" 2,174,191 0.01
50740405 G 1/4" 5/16" 2,174,289 0.02
50740406 G 1/4" 3/8" 2,174,316 0.02
50740408 G 1/4" 1/2" 2,174,324 0.02
50740410 G 1/4" 5/8" 2,174,288 0.01
50740604 G 3/8" 1/4" 2,174,332 0.02
50740605 G 3/8" 5/16" 2,174,292 0.02
50740606 G 3/8" 3/8" 2,174,209 0.02
50740608 G 3/8" 1/2" 2,174,340 0.03
50740610 G 3/8" 5/8" 2,174,291 0.03
50740612 G 3/8" 3/4" - 0.06
50740804 G 1/2" 1/4" 2,174,295 0.03
50740806 G 1/2" 3/8" 2,174,357 0.04
50740808 G 1/2" 1/2" 2,174,217 0.04
50740810 G 1/2" 5/8" 2,174,297 0.04
50740812 G 1/2" 3/4" 2,174,365 0.05
50741010 G 5/8" 5/8" - 0.06
50741206 G 3/4" 3/8" 2,174,298
50741208 G 3/4" 1/2" 2,174,389 0.07
50741210 G 3/4" 5/8" 2,174,300 0.06
50741212 G 3/4" 3/4" 2,174,225 0.08
50741216 G 3/4" 1" 2,174,381 0.09
50741608 G 1" 1/2" 2,174,301 0.09
50741612 G 1" 3/4" 2,174,302 0.12
50741616 G 1" 1" 2,174,233 0.13
50741620 G 1" 1 1/4" 2,174,303 0.17
50741624 G 1" 1 1/2" - 0.2
50742016 G 1 1/4" 1" - 0.19
50742020 G 1 1/4" 1 1/4" 2,174,241 0.21
50742024 G 1 1/4" 1 1/2" 2,174,304 0.21
50742032 G 1 1/4" 2" - 0.41
50742416 G 1 1/2" 1" - 0.22
50742420 G 1 1/2" 1 1/4" 2,174,766 0.22
50742424 G 1 1/2" 1 1/2" 2,174,258 0.29
50742432 G 1 1/2" 2" 2,174,305 0.4
50743224 G 2" 1 1/2" - 0.46
50743232 G 2" 2" 2,174,266 0.6
50743240 G 2" 2 1/2" 2,174,306 0.56
50744040 G 2 1/2" 2 1/2" 2,174,274 0.71
50744848 G 3" 3" 2,174,282 1.18
50746464 G 4" 4" - 2.18
No variants match your chosen filters.
© Hydroscand 2021 - Все права защищены