GE – GB

Код товара 2603-xx
Product info Cutting edge. ISO 1179-4
Pressure series L
See more product information
Код товара Pipe dim. (mm) Thread 1 Thread 2 Weight (kg)
26030602 6 G 1/8" M 12x1.5 0.03
26030604 6 G 1/4" M 12x1.5 0.04
26030606 6 G 3/8" M 12x1.5 0.06
26030608 6 G 1/2" M 12x1.5 0.07
26030802 8 G 1/8" M 14x1.5 0.03
26030804 8 G 1/4" M 14x1.5 0.04
26030806 8 G 3/8" M 14x1.5 0.06
26030808 8 G 1/2" M 14x1.5 0.09
26031002 10 G 1/8" M 16x1.5 0.04
26031004 10 G 1/4" M 16x1.5 0.05
26031006 10 G 3/8" M 16x1.5 0.07
26031008 10 G 1/2" M 16x1.5 0.09
26031202 12 G 1/8" M 18x1.5 0.06
26031204 12 G 1/4" M 18x1.5 0.06
26031206 12 G 3/8" M 18x1.5 0.07
26031208 12 G 1/2" M 18x1.5 0.1
26031212 12 G 3/4" M 18x1.5 0.15
26031504 15 G 1/4" M 22x1.5 0.09
26031506 15 G 3/8" M 22x1.5 0.1
26031508 15 G 1/2" M 22x1.5 0.12
26031512 15 G 3/4" M 22x1.5 0.17
26031806 18 G 3/8" M 26x1.5 0.14
26031808 18 G 1/2" M 26x1.5 0.14
26031812 18 G 3/4" M 26x1.5 0.18
26032208 22 G 1/2" M 30x2 0.18
26032212 22 G 3/4" M 30x2 0.19
26032216 22 G 1" M 30x2 0.27
26032812 28 G 3/4" M 36x2 0.26
26032816 28 G 1" M 36x2 0.27
26032820 28 G 1 1/4" M 36x2 0.41
26033516 35 G 1" M 45x2 0.39
26033520 35 G 1 1/4" M 45x2 0.43
26033524 35 G 1 1/2" M 45x2 0.51
26034220 42 G 1 1/4" M 52x2 0.58
26034224 42 G 1 1/2" M 52x2 0.59
No variants match your chosen filters.
Product info Cutting edge. ISO 1179-4
Adjustable Нет
Bulkhead Нет
Series L
Pressure series L
© Hydroscand 2021 - Все права защищены