GE – GB Straight fitting – G M

Код товара 2803-xx
Product info Cutting edge. ISO 1179-4
Product group 620
Pressure series S
See more product information
Код товара Pipe dim. (mm) Thread 1 Thread 2 Weight (kg)
28030602 6 G 1/8" M 14x1.5 0.04
28030604 6 G 1/4" M 14x1.5 0.05
28030606 6 G 3/8" M 14x1.5 76
28030608 6 G 1/2" M 14x1.5 0.1
28030802 8 G 1/8" M 16x1.5 0
28030804 8 G 1/4" M 16x1.5 0.06
28030806 8 G 3/8" M 16x1.5 0.08
28030808 8 G 1/2" M 16x1.5 0.12
28031004 10 G 1/4" M 18x1.5 0.08
28031006 10 G 3/8" M 18x1.5 0.09
28031008 10 G 1/2" M 18x1.5 0.13
28031204 12 G 1/4" M 20x1.5 0.1
28031206 12 G 3/8" M 20x1.5 0.1
28031208 12 G 1/2" M 20x1.5 0.1
28031406 14 G 3/8" M 22x1.5 0.13
28031408 14 G 1/2" M 22x1.5 0.15
28031606 16 G 3/8" M 24x1.5 0.16
28031608 16 G 1/2" M 24x1.5 0.16
28031612 16 G 3/4" M 24x1.5 0.23
28032008 20 G 1/2" M 30x2 0.26
28032012 20 G 3/4" M 30x2 0.27
28032016 20 G 1" M 30x2 0.39
28032020 20 G 1 1/4" M 30x2 0.5
28032508 25 G 1/2" M 36x2 0.45
28032512 25 G 3/4" M 36x2 0.46
28032516 25 G 1" M 36x2 0.48
28032520 25 G 1 1/4" M 36x2 0.64
28033016 30 G 1" M 42x2 0.58
28033020 30 G 1 1/4" M 42x2 0.66
28033024 30 G 1 1/2" M 42x2 0.83
28033816 38 G 1" M 52x2 0.89
28033820 38 G 1 1/4" M 52x2 0.94
28033824 38 G 1 1/2" M 52x2 0.92
No variants match your chosen filters.
Product info Cutting edge. ISO 1179-4
Product group 620
Series S
Adjustable Нет
Bulkhead Нет
Pressure series S
© Hydroscand 2021 - Все права защищены