KORO – L Straight reduction

Код товара 2709-xx
Pressure series L
See more product information
Код товара Pipe dim. (mm) Thread 1 Weight (kg)
27090806 6 M 14x1.5 0.01
27091006 6 M 16x1.5 0.05
27091008 8 M 16x1.5 0.06
27091206 6 M 18x1.5 0.06
27091208 8 M 18x1.5 0.07
27091210 10 M 18x1.5 0.07
27091506 6 M 22x1.5 0.09
27091508 8 M 22x1.5 0.1
27091510 10 M 22x1.5 0.11
27091512 12 M 22x1.5 0.11
27091806 6 M 26x1.5 0.12
27091808 8 M 26x1.5 0.13
27091810 10 M 26x1.5 0.13
27091812 12 M 26x1.5 0.14
27091815 15 M 26x1.5 0.16
27092206 6 M 30x2 0.17
27092208 8 M 30x2 0.18
27092210 10 M 30x2 0.18
27092212 12 M 30x2 0.19
27092215 15 M 30x2 0.21
27092218 18 M 30x2 0.24
27092806 6 M 36x2 0.23
27092808 8 M 36x2 0.24
27092810 10 M 36x2 0.24
27092812 12 M 36x2 0.24
27092815 15 M 36x2 0.27
27092818 18 M 36x2 0.29
27092822 22 M 36x2 0.01
27093506 6 M 45x2 0.33
27093508 8 M 45x2 0.34
27093510 10 M 45x2 0.34
27093512 12 M 45x2 0.35
27093515 15 M 45x2 0.38
27093522 22 M 45x2 0.42
27093528 28 M 45x2 0.43
27094206 6 M 52x2 0.57
27094208 8 M 52x2 0.56
27094210 10 M 52x2 0.56
27094212 12 M 52x2 0.57
27094215 15 M 52x2 0.58
27094218 18 M 52x2 0.61
27094222 22 M 52x2 0.63
27094228 28 M 52x2 0.64
27094235 35 M 52x2 0.7
No variants match your chosen filters.
Adjustable Нет
Bulkhead Нет
Series L
Pressure series L
© Hydroscand 2021 - Все права защищены