Measurement hose M 16 x 2 – G 1/4"

Код товара 8308-xx
Product group 500
See more product information
Код товара Working pressure (MPa) Thread Thread 2 Length (mm) Thread type Weight (kg)
83080200 63 M 16x2 G 1/4" 200 M 0.07
83080250 63 M 16x2 G 1/4" 250 M
83080400 63 M 16x2 G 1/4" 400 M 0.07
83080500 63 M 16x2 G 1/4" 500 M 0.08
83080600 63 M 16x2 G 1/4" 600 M 0.08
83080700 63 M 16x2 G 1/4" 700 M
83080800 63 M 16x2 G 1/4" 800 M 0.08
83081000 63 M 16x2 G 1/4" 1,000 M 0.09
83081100 63 M 16x2 G 1/4" 1,100 M
83081200 63 M 16x2 G 1/4" 1,200 M
83081300 63 M 16x2 G 1/4" 1,300 M
83081500 63 M 16x2 G 1/4" 1,500 M 0.1
83082000 63 M 16x2 G 1/4" 2,000 M 0.11
83082500 63 M 16x2 G 1/4" 2,500 M 0.12
83083000 63 M 16x2 G 1/4" 3,000 M
83083200 63 M 16x2 G 1/4" 3,200 M 0.14
83084000 63 M 16x2 G 1/4" 4,000 M 0.15
83085000 63 M 16x2 G 1/4" 5,000 M 0.18
83087000 63 M 16x2 G 1/4" 7,000 M
83088000 63 M 16x2 G 1/4" 8,000 M
No variants match your chosen filters.
© Hydroscand 2021 - Все права защищены